430 Stainless Steel Sheet
Classification :
keywords :
430 Stainless Steel Sheet
Product Details
Grade 430 is a ferritic, straight chromium, non-hardenable grade, combining good corrosion resistance and formability characteristics with useful mechanical properties. Its ability to resist nitric acid attack permits its use in specific chemical applications but automotive trim and appliance components represents its largest fields of application.
Grade 430F is the free-machining version of this grade, available in bar form for use in automatic screw machines. Grade 434 is the molybdenum bearing version of Grade 430 and has the same useful combination of properties. Its molybdenum addition improves corrosion resistance.
These properties for 430 are specified for flat rolled product (plate, sheet and coil) in ASTM A240/A240M. Similar but not necessarily identical properties are specified for other products such as forgings and bar in their respective specifications. Properties of Grade 430F are specified for bar in ASTM A582.
| Material | 201,202,304,304L,316,316L,310S,321,430, 410, 409,420,904L etc. |
| Type | Ferrite stainless steel, magnetic. |
| Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
| Technology | Cold Rolled/Hot rolled |
| Edge | Mill Edge, Slit Edge |
| Material Origin | TISCO, BAOSTEEL, JISCO |
| Packing | Water-proof paper + Steel Rings + Wooden Pallets |
| Size | The sizes or thicknesses of stainless steel strip can be customized, if you need additional information, please don’t hesitate to contact us at any time. |
| Application | Chemical industry, shipping industry, manufacturing industry, construction,decorate industry, electric power, pump shafts,sanitary wares ,furniture handles,boiler, high temperature resistant,low temperatureresistant, corrosion resistant. |
Technical data
430 Stainless Steel Composition
| Elements | Wt% |
|---|---|
| C | < 0.12% |
| Cr | 14 - 18 % |
| Mn | < 1.0% |
| S | < 0.030 |
| P | < 0.040 |
| Si | < 1.0% |
| Fe | Base |
430 Steel Properties Physical Properties
| Properties | Units (metric) |
|---|---|
| Melting Point | 1425 - 1510 C |
| Solidus | 1425 C |
| Liquidus | 1510 C |
| Maximum Service Temperature, Air | 815 C |
| Density | 7.80 g/cm3 |
Mechanical Properties
We used Vicker, Brinell, and Rockwell Hardness test for measurement of Hardness of 430 stainless steel.
| Properties | Units (Metric) |
|---|---|
| Yield Strength | 310 MPa |
| UTS | 517 MPa |
| Poisson ratio | 0.27 - 0.3 |
| Elastic Modulus | 200 GPa |
| Elongation at Break | 0.3 |
| Hardness (Brinell) | 155 |
| Hardness (Vicker) | 162 |
| Hardness (Rockwell B) | 82 |
| Material | Finish | Grade | Thickness(mm) | Width(mm) | ||
| 2B | 304/304L | 0.3-4.0mm | 10mm-3000mm | |||
| 0.3-316L | 10mm-3000mm | |||||
| 430/409L/439/410S | 10mm-3000mm | |||||
| 201/202 | 10mm-3000mm | |||||
| BA | 304/304L | 0.3-4.0mm | 10mm-3000mm | |||
| Stainless Steel coil cold rolled | 316L | 10mm-3000mm | ||||
| 430/409L/439/410S | 10mm-3000mm | |||||
| 201/202 | 10mm-3000mm | |||||
| NO.3/NO.4 | 304/304L | 0.3-4.0mm | 10mm-3000mm | |||
| 316L | 10mm-3000mm | |||||
| 430/409L/439/410S | 10mm-3000mm | |||||
| 201/202 | 10mm-3000mm | |||||
| HL | 304/304L | 0.3-4.0mm | 10mm-3000mm | |||
| 316L | 10mm-3000mm | |||||
| 430/409L/439/410S | 10mm-3000mm | |||||
| 201/202 | 10mm-3000mm | |||||
| NO.8 | 304/304L | 0.3-3mm | 10mm-3000mm | |||
| 316L | 10mm-3000mm | |||||
| 430 | 10mm-3000mm | |||||
| Packing | 1.with paper interleaves 2.with PVC,PE,Laser foil coated on main side 3.Seaworthy export packing with fumigated wooden pallets or steel pallets |
|||||
Customer Visit
Prev
OUR ADVANTAGE
WHY CHOOSE US
ADEQUATE INVENTORY
Sufficient inventory for you to choose from, high quality and low price, buy with confidence.
QUALITY ASSURANCE
We adhere to strict quality control and every product is carefully crafted to ensure worry-free quality.
ATTENTIVE SERVICE
Our team consists of a group of experienced and skilled professionals who can provide customers with first-class services.
HIGH COST PERFORMANCE
The products are not only of excellent quality, but also reasonably priced and extremely cost-effective.
FAQ
RELATED PRODUCTS
GET A FREE QUOTE